The Annual Lori Piestewa Navajo Hopi Honor Run
The Annual Lori Piestewa Navajo Hopi Honor Ride will be on June 5 – 8, 2025, a four day ride on Navajo Hopi country to honor our fallen warriors.
Wednesday, June 4, 2025 – Host hotel will be Comfort Suites, 3940 E Hwy 66, Gallup, NM
- Comfort Suites, 3940 E Hwy 66, Gallup, NM. 505-488-0102
(Code: Navajo Hopi Honor Riders)
$107 Govt. rate on 6/4/25
Thursday, June 5, 2025 – Lodging in Flagstaff, Az.
Friday, June 6, 2025 – Lodging in Page, Az
Saturday, June 7, 2025 – Lodging in Kayenta, Az.
- Monument Valley Inn, Kayenta, Az. 928-697-3221 or 866-306-5158
Code: Navajo Hopi Honor
$126 – $129 on 6/7/2025
Print Route for 2025 NHHR Schedule
| Pre-Registration – June 4, 2025 – Wednesday | |||
| Start 6:00pm |
Ends 9:00pm |
Conference Room at Comfort Suites, Gallup, NM. | |
| Arrive | Roll Out | Day 1 – June 5, 2025 – Thursday | 208 mi |
| 7:00am | 8:00am | Registration/Safety Meeting – DED Building-St. Michaels, Az | |
| 8:45am | 10:00am | Ganado Chapter House – (Refreshments, 1 hr) | 31 mi |
| 11:10am | 12:10pm | Hopi Cultural Center – (Refreshments & RR, 1 hr) | 72mi |
| 12:20pm | 1:20pm | Fuel Stop – Kykotsmovi, AZ (1 hr) | 3mi |
| 2:30pm | 3:30pm | Bird Springs Chapter House – Judy Nez (Refreshments, 1 hr) | 60mi |
| 4:00pm | 5:00pm | Piestewa Home-Flagstaff, AZ – Final stop for the day | 42mi |
| Arrive | Roll Out | Day 2 – June 6, 2025 – Friday | 157 mi |
| 7:00am | 8:00am | Safety meeting at Piestewa Home – Flagstaff, AZ (cont. breakfast) | |
| 9:00am | 10:30am | “Yummy Shack”, Yazzie Family – Cameron, AZ (breakfast, 90 min) | 41mi |
| 11:00am | 12:30pm | Tuba City Veterans Center (Refreshments, fuel stop, 90 min) | 26mi |
| 1:55pm | 2:40pm | Page City Hall parking lot (short program, 45 min) | 80mi |
| 3:00pm | 4:30pm | Antelope Point Marina (Program and dinner, 90 min) | 10mi |
| 5:00pm | Page, AZ – Final Stop for the day. | ||
| Arrive | Roll Out | Day 3 – June 7, 2025 – Saturday | 265 mi |
| 8:00am | 9:00am | Safety meeting at Antelope Point Marina parking lot (1 hr) | |
| 10:45am | 11:45am | Kayenta, AZ (rest, fuel at Chevron, 1 hr) | 100mi |
| 12:15pm | 1:15pm | Monument Valley Tribal Park (rest and group photo 1 hr) | 26mi |
| 2:45pm | 3:45pm | Mexican Water Chapter House – Leslie Lesalute (1 hr) | 89mi |
| 4:35pm | 6:05pm | Kayenta Skate Park – Lula Seaton (90 min) | 50mi |
| 6:30pm | Kayenta, AZ – Final stop for the day | ||
| Arrive | Roll Out | Day 4 – June 8, 2025 – Sunday | 245 mi |
| 7:00am | 8:00am | Safety meeting – Kayenta Chevron, Kayenta, AZ | |
| 9:30am | 10:30am | Beclabito Chapter House – Tom family (1 hr) | 80mi |
| 10:30am | 11:00am | Fuel stop, gas station across from Beclabito Chapter House | |
| 11:45am | 1:15pm | Nenahnezad Chapter House – Yazzie family (90 min) | 45mi |
| 1:30pm | 2:00pm | Fuel Stop – Shiprock (30 min) | 20mi |
| 2:00pm | 3:45pm | Return to Window Rock Veterans Park – Round Up Celebration | 100mi |
Thank you to our 2024 sponsors
| DESERT CYCLES | GOLD STAR |
| NAVAJO TRANSITIONAL ENERGY CO | LIBERTY |
| SACRED MTN MEDICAL | LIBERTY |
| INDIAN MOTORCYCLE | LIBERTY |
| TSO FAMILY HEALTHCARE | LIBERTY |
| ECOSPHERE ENVIRONMENTAL SERV |
FREEDOM FLAG
|
| REEVES BEGAY FOUNDATION |
FREEDOM FLAG
|
| CVMA 3-2 |
FREEDOM FLAG
|
| SPECIAL CARE AT HOME | FREEDOM FLAG |
| Ring Mountain Design – Freedom Sponsor* |
